Inseam Calculator: Recommended Leg Lengths by Height
Your inseam dictates the length of your trousers. Sizing labels vary between brands, and obtaining the correct fit requires adjusting for your height, gender, and individual body proportions. Use our interactive slider inseam calculator below to get a recommended range.
Inseam Length Calculator by Height
Find your recommended pants and jeans inseam length based on height and body proportions.
For a 5'10" man, a 32" inseam provides a standard fit with a slight break over the shoe.
Reference Sizing Tables
Men's Pants Sizes
| US Waist Size | EU Size | UK Size | Waist (Inches) | Waist (cm) |
|---|---|---|---|---|
| US 28 | 38 | 28 | 28" | 71 cm |
| US 29 | 39 | 29 | 29" | 74 cm |
| US 30 | 40 | 30 | 30" | 76 cm |
| US 31 | 41 | 31 | 31" | 79 cm |
| US 32 | 42 | 32 | 32" | 81 cm |
| US 33 | 43 | 33 | 33" | 84 cm |
| US 34 | 44 | 34 | 34" | 86 cm |
| US 36 | 46 | 36 | 36" | 91 cm |
| US 38 | 48 | 38 | 38" | 97 cm |
| US 40 | 50 | 40 | 40" | 102 cm |
| US 42 | 52 | 42 | 42" | 107 cm |
Women's Pants Sizes
| US Dress Size | EU Size | UK Size | FR Size | IT Size | Waist (Inches) | Hips (Inches) |
|---|---|---|---|---|---|---|
| US 0 | 32 | 4 | 34 | 36 | 24" | 34" |
| US 2 | 34 | 6 | 36 | 38 | 25" | 35" |
| US 4 | 36 | 8 | 38 | 40 | 26" | 36" |
| US 6 | 38 | 10 | 40 | 42 | 27" | 37" |
| US 8 | 40 | 12 | 42 | 44 | 28" | 38" |
| US 10 | 42 | 14 | 44 | 46 | 29–30" | 39–40" |
| US 12 | 44 | 16 | 46 | 48 | 31–32" | 41–42" |
| US 14 | 46 | 18 | 48 | 50 | 33–34" | 43–44" |
| US 16 | 48 | 20 | 50 | 52 | 35–36" | 45–46" |
| US 18 | 50 | 22 | 52 | 54 | 37–38" | 47–48" |
| US 20 | 52 | 24 | 54 | 56 | 39–40" | 49–50" |
Kids & Youth
| Youth / Kids Size | Age Range | US Adult Equiv. | Waist (Inches) | Inseam (Inches) |
|---|---|---|---|---|
| Size 4 | 3–4 years | — | 20–21" | 16" |
| Size 5 | 4–5 years | — | 21–22" | 17" |
| Size 6 | 5–6 years | — | 22–23" | 18" |
| Size 7 | 6–7 years | — | 23" | 20" |
| Size 8 | 7–8 years | — | 23–24" | 22" |
| Size 10 | 8–9 years | — | 24–25" | 24" |
| Size 12 | 10–11 years | — | 25–26" | 26" |
| Size 14 | 11–12 years | XS | 26–27" | 27" |
| Size 16 | 12–13 years | S | 27–28" | 28" |
| Size 18 | 13–14 years | S/M | 28–29" | 29" |
| Size 20 | 14–15 years | M | 29–30" | 30" |
Frequently Asked Questions
Everything you need to know about sizing.
Most men 5'10" wear a 32" inseam. Most women 5'6" wear a 30" inseam. If you're between sizes, go longer — jeans can be hemmed but not lengthened.
A 32-inch inseam suits men between 5'9" and 6'0" and women between 5'7" and 5'10". It gives a standard floor-length fit without bunching.
Stand barefoot against a wall. Place a book snugly between your legs and mark the wall at the top edge. Measure from that mark to the floor. That's your inseam.
The inseam is the inner seam of the pant leg, measured from the crotch to the bottom of the leg. It determines how long the pants are, not how wide.
An inseam of 28 inches or under is considered short. Inseam 28"–29" is short (S), 30"–31" is regular (R), 32"–33" is long (L), and 34"–36" is extra long (XL).